[ Whereis® API Home ] [ JSON API Home ] [ Object Index ] [ Mapping Types ]
Defines the appearance of a single set of geometric objects specified in <mapData>
Format
{
"strokeColour": <string>,
"strokeOpacity":<double>,
"strokeWidth": <int>,
"fillColour": <string>,
"fillOpacity":<double>
}
Parameters
Name | Mandatory? | Description |
strokeColour | N | String value submitted as RGB in hex format, e.g. "#FF8844" Default = "#000000" |
strokeOpacity | N | Min = 0 (transparent), max = 1 (opaque) Default = 0.75 (75%) |
strokeWidth | N | In pixels |
fillColour | N | String value submitted as RGB in hex format, e.g. "#FF8844" Default = "#FF0000" |
fillOpacity | N | On a scale of 0 to 1, where 0 = transparent, 1 = opaque Default = 0.35 (35%) |
NOTES