[ Whereis® API Home ] [ JSON API Home ] [ Services ] [ Mapping Types ]
Wraps an <icon> and positions it on the map
Format
{
"height": <int>,
"width":<int>,
"offsetX": <int>,
"offsetY": <int>,
"point": <point>,
"icon" : <icon>,
"url": <string>
}
Parameters
Name | Mandatory? | Description |
height | N | In pixels, can be used to resize the icon |
width | N | In pixels, can be used to resize the icon |
offsetX | N | Horizontal offset, in pixels |
offsetY | N | Vertical offset, in pixels |
point | Y | Point on the map where the icon is to be inserted |
icon | N | Icon definition (mandatory unless url parameter included) |
| url | N | URL to an image to use as icon |
NOTES